South Korea. KBL |
23-01-2025 |
11:00 | 1.84 Mobis Phoebus | 1.81 Seoul Knights | | + 31 31 |
| | |
11:00 | 1.25 LG Sakers | 3.46 Goyang | | + 31 31 |
| | |
Japan. B. League |
23-01-2025 |
11:05 | 1.58 Shimane Susanoo Magic | 2.2 SeaHorses Mikawa | | + 22 22 |
| | |
China. CBA |
23-01-2025 |
12:35 | 5.2 Jilin Northeast Tigers | 1.11 Xinjiang Flying Tigers | | + 27 27 |
| | |
12:35 | 1.28 Zhejiang Lions | 3.26 Liaoning Flying Leopards | | + 24 24 |
| | |
12:35 | 6.75 Sichuan Blue Whales | 1.06 Qingdao Eagles | | + 28 28 |
| | |
Poland. Basket Liga |
23-01-2025 |
17:30 | 2.26 Dabrowa Gornicza | 1.55 Legia Warszawa | | + 25 25 |
| | |
Euroleague. EuroLeague |
23-01-2025 |
18:30 | 1.28 Anadolu Efes | 3.42 EA7 Emporio Armani Milano | | + 61 61 |
| | |
Slovenia. Liga Nova KBM |
23-01-2025 |
19:00 | Krka | 12.2 LTH Castings Mercator | | + 15 15 |
| | |
USA. NBA |
23-01-2025 |
20:00 | 1.69 Indiana Pacers | 2.12 San Antonio Spurs | | + 37 37 |
| | |
Euroleague. EuroLeague |
23-01-2025 |
20:05 | 2.33 Maccabi Tel Aviv | 1.56 KK Crvena Zvezda | | + 57 57 |
| | |
20:15 | 1.2 Panathinaikos | 4.14 Zalgiris Kaunas | | + 60 60 |
| | |
20:30 | 2.56 Virtus Segafredo Bologna | 1.48 Monaco | | + 57 57 |
| | |
20:45 | 1.14 Real Madrid | 5.18 Saski Baskonia | | + 59 59 |
| | |
USA College. NCAAB |
23-01-2025 |
22:00 | 2.96 Louisiana Lafayette Ragin' Cajuns | 1.36 Texas State San Marcos Bobcats | | + 5 5 |
| | |
23:00 | 1.3 William & Mary Tribe | 3.28 Hampton Pirates | | + 4 4 |
| | |
Brazil. NBB |
24-01-2025 |
00:00 | 1.66 Sao Paulo | 2.17 Sao Jose | | + 11 11 |
| | |
USA College. NCAAB |
24-01-2025 |
00:00 | 1.62 Massachusetts Lowell River Hawks | 2.2 Maine Black Bears | | + 5 5 |
| | |
00:30 | 2.32 Niagara Purple Eagles | 1.56 Marist Red Foxes | | + 4 4 |
| | |
00:30 | 4.9 Bellarmine Knights | 1.15 Florida Gulf Coast Eagles | | + 4 4 |
| | |
00:30 | 1.69 Albany Great Danes | 2.1 UMBC Retrievers | | + 4 4 |
| | |
USA. NBA |
24-01-2025 |
01:00 | 1.21 Orlando Magic | 4.1 Portland Trail Blazers | | + 37 37 |
| | |
Argentina. LNB |
24-01-2025 |
01:00 | | + 12 12 |
| | |
01:00 | 4.48 Zarate | 1.14 Instituto Cordoba | | + 5 5 |
| | |
USA College. NCAAB |
24-01-2025 |
01:00 | 1.09 Memphis Tigers | 6.35 Wichita State Shockers | | + 4 4 |
| | |
01:00 | 1.65 Charleston Cougars | 2.15 UNC Wilmington Seahawks | | + 4 4 |
| | |
01:00 | 1.33 Louisiana Tech Bulldogs | 3.02 Western Kentucky Hilltoppers | | + 5 5 |
| | |
01:00 | 2.58 Georgia State Panthers | 1.46 Marshall Thundering Herd | | + 5 5 |
| | |
01:00 | 1.66 Northeastern Huskies | 2.12 Drexel Dragons | | + 4 4 |
| | |
01:00 | 1.52 Hofstra Pride | 2.41 Delaware Fightin' Blue Hens | | + 5 5 |
| | |
01:00 | 1.85 Chattanooga Mocs | 1.86 Samford Bulldogs | | + 4 4 |
| | |
01:00 | 1.51 Siena Saints | 2.43 Mount St. Mary's Mountaineers | | + 4 4 |
| | |
01:00 | 1.08 Towson Tigers | 6.35 North Carolina A&T Aggies | | + 5 5 |
| | |
01:00 | 1.93 Rider Broncs | 1.78 Iona Gaels | | + 5 5 |
| | |
01:00 | 1.48 Manhattan Jaspers | 2.52 Fairfield Stags | | + 4 4 |
| | |
01:00 | 2.84 Canisius Golden Griffins | 1.39 Sacred Heart Pioneers | | + 5 5 |
| | |
01:00 | 1.93 St. Peter's Peacocks | 1.78 Merrimack Warriors | | + 4 4 |
| | |
01:00 | 1.17 Elon Phoenix | 4.46 Monmouth Hawks | | + 5 5 |
| | |
01:00 | 2.24 Stony Brook Seawolves | 1.59 Campbell Fighting Camels | | + 5 5 |
| | |
01:00 | 1.09 Troy Trojans | 6.65 Southern Miss Golden Eagles | | + 3 3 |
| | |
01:00 | 1.13 Eastern Kentucky Colonels | 5.26 Stetson Hatters | | + 4 4 |
| | |
01:00 | 8.35 New Hampshire Wildcats | 1.04 Bryant Bulldogs | | + 5 5 |
| | |
01:00 | 3.52 West Georgia Wolves | 1.26 Jacksonville Dolphins | | + 5 5 |
| | |
01:00 | 1.04 Vermont Catamounts | 8.75 NJIT Highlanders | | + 4 4 |
| | |
01:00 | 1.56 Queens University Royals | 2.3 North Florida Ospreys | | + 4 4 |
| | |
01:00 | 2.27 North Alabama Lions | 1.58 Lipscomb Bisons | | + 5 5 |
| | |
USA. NBA |
24-01-2025 |
01:30 | 1.32 Milwaukee Bucks | 3.2 Miami Heat | | + 35 35 |
| | |
01:30 | 1.41 Atlanta Hawks | 2.82 Toronto Raptors | | + 36 36 |
| | |
Argentina. LNB |
24-01-2025 |
01:30 | | + 6 6 |
| | |
USA College. NCAAB |
24-01-2025 |
01:30 | 1.92 Sam Houston State Bearkats | 1.78 Middle Tennessee Blue Raiders | | + 4 4 |
| | |