UK Open. UK Open |
07-03-2026 |
| 14:50 | 2.64 Gabriel Clemens | 1.42 James Wade | | |
| | | |
| 14:50 | 3.92 Peter Wright | 1.2 Danny Noppert | | |
| | | |
| 14:50 | 3.26 Mensur Suljovic | 1.29 Stephen Bunting | | |
| | | |
| 15:00 | 2.26 Wessel Nijman | 1.58 Gerwyn Price | | |
| | | |
| 15:40 | 1.12 Josh Rock | 5.16 Dominik Gruellich | | |
| | | |
| 15:40 | 5.8 Oskar Lukasiak | 1.09 Krzysztof Ratajski | | |
| | | |
| 15:40 | 2.4 Mike de Decker | 1.51 Rob Cross | | |
| | | |
| 15:50 | 6.75 Kevin Doets | 1.07 Luke Littler | | |
| | | |
| 16:30 | 1.57 Ryan Joyce | 2.26 Keane Barry | | |
| | | |
| 16:30 | 1.45 Ryan Searle | 2.6 Michael Smith | | |
| | | |
| 16:30 | 5.34 Kai Gotthardt | 1.11 Michael van Gerwen | | |
| | | |
| 16:40 | 1.09 Luke Humphries | 6 Dave Chisnall | | |
| | | |
PDC Premier League. PDC Premier League Night 6 |
12-03-2026 |
| 20:00 | 1.72 Josh Rock | 2.04 Stephen Bunting | | |
| | | |
| 20:00 | 1.79 Jonny Clayton | 1.92 Michael van Gerwen | | |
| | | |
| 20:00 | 2.98 Gerwyn Price | 1.35 Luke Littler | | |
| | | |
| 20:00 | 1.68 Luke Humphries | 2.09 Gian van Veen | | |
| | | |